Lexus is strengthening the appeal of its GS range for company car users with the introduction of the new GS 300h. It will join the established GS 450h in the range early next year, promising class-leading benefit-in-kind tax rates of 13 per cent, thanks to segment leading CO2 emissions of 109g/km from its 2.5-litre full hybrid powertrain.
Compared to its key premium market diesel and hybrid competitors, the GS 300h SE delivers compelling annual tax figures that can save customers up to more than £2,000 a year.
Here’s how the figures stack up, with pricing including leather upholstery and satellite navigation options added to the GS 300h SE specification to bring it in line with the competition: –
VEHICLE | P11D PRICE | CO2 (g/km) |
BIK RATE | TAXABLE VALUE | ANNUAL BIK TAX 2013/14 | MONTHLY VARIANCE VS LEXUS | 1 YEAR VARIANCE VS LEXUS |
Lexus GS 300h SE | £35,485 | 109* | 13% | £4,613 | £1,845 | – | – |
BMW 520d SE AT | £33,050 | 123 | 19% | £6,280 | £2,512 | £56 | £667 |
Audi A6 2.0 TDI SE AT | £32,515 | 132 | 21% | £6,828 | £2,731 | £74 | £886 |
Audi A6 Hybrid | £43,845 | 145 | 21% | £9,207 | £3,683 | £153 | £1,838 |
Mercedes-Benz E220 CDI SE AT | £33,865 | 128 | 20% | £6,773 | £2,709 | £72 | £864 |
Mercedes-Benz E220 Hybrid SE | £39,475 | 109 | 13% | £5,132 | £2,053 | £17 | £207 |
Figures apply to 40 per cent rate tax payers. Data supplied by Kwikcarcost.
For customers willing to forego the options of leather and sat-nav (combined cost £3,990), the tax outlook is even better: –
VEHICLE | P11D PRICE | CO2 (g/km) |
BIK RATE | TAXABLE VALUE | ANNUAL BIK TAX 2013/14 | MONTHLY VARIANCE VS LEXUS |
1 YEAR VARIANCE VS LEXUS |
Lexus GS 300h SE | £31,440 | 109* | 13% | £4,094 | £1,638 | – | – |
BMW 520d SE AT | £33,050 | 123 | 19% | £6,280 | £2,512 | +£73 | +£874 |
Audi A6 2.0 TDI SE AT | £32,515 | 132 | 21% | £6,828 | £2,731 | +£91 | +£1,094 |
Audi A6 Hybrid | £43,845 | 145 | 21% | £9,207 | £3,683 | +£170 | +£2,045 |
Mercedes-Benz E220 CDI SE AT | £33,865 | 128 | 20% | £6,773 | £2,709 | +£89 | +£1,071 |
Mercedes-Benz E220 Hybrid SE | £39,475 | 109 | 13% | £5,132 | £2,053 | +£35 | +£415 |
Figures apply to 40 per cent rate tax payers. Data supplied by Kiwkcarcost.
The significant tax savings enjoyed by company car drivers apart, all GS 300h SE customers will also be saving money on fuel and road tax. Combined cycle consumption of 60.1mpg is expected for the SE model, with 57.6mpg for the Luxury and Premier versions and 56.5mpg for the F Sport. The SE’s 109g/km CO2 emissions place it in band B for annual Vehicle Excise Duty (road tax), while the Luxury and Premier at 113g/km and F Sport at 115g/km, all fall within band C (all figures provisional prior to official homologation).
Prices and VED
The on-the-road prices and VED bands for the new GS 300h are as follows: –
MODEL | OTR PRICE | VED BAND |
GS 300h SE | £31,495 | B |
GS 300h Luxury | £37,495 | C |
GS 300h F Sport | £41,745 | C |
GS 300h Premier | £43,745 | C |
With the introduction of the new GS 300h, Lexus is withdrawing the petrol V6-powered GS 250 from the UK market.